Confidence. Delivered. N-Dura has an outstanding record of strength, durability and value: 30 years of fireground experience and millions of feet sold. Produced from high-quality raw materials to exacting standards, this rubber-lined, nylon double jacket hose has extinguished fires in all 50 states – from large city departments to small volunteer stations.
Size | Service Test | Proof Test | Burst | Weight (For 50′ Coupled) |
Flat Width | Bowl Size |
---|---|---|---|---|---|---|
IN | PSI (kPa) | PSI (kPa) | PSI (kPa) | LBS (KG) | IN | IN |
1 1/2“ | 400 (2760) | 800 (5515) | 1200 (8275) | 20 (9.1) | 2.80″ | 1 15/16“ |
1 3/4“ | 400 (2760) | 800 (5515) | 1200 (8275) | 22 (10) | 3.20″ | 2 3/16“ |
2″ | 400 (2760) | 800 (5515) | 1200 (8275) | 23 (10.4) | 3.70″ | 2 1/2“ |
2 1/2“ | 400 (2760) | 800 (5515) | 1200 (8275) | 30 (13.6) | 4.50″ | 3″ |
3″ | 400 (2760) | 800 (5515) | 1200 (8275) | 40 (18.1) | 5.30″ | 3 9/16“ |
As per NFPA 1961 – The service test pressure is to be 10% greater than the “normal highest operating pressure” at which the hose is expected to be used.