Lean and mean, TPX is the ultra-tough municipal rubber fire hose—but without bulk and weight. Traditionally manufactured extruded hose can vary in thickness, becoming bulky and heavy. TPX’s unique 3-ply design features a ribbed cover and smooth nitrile liner that are extruded independently. The cover is inserted inside the tight-weave polyester reinforcement, vulcanized, then turned inside-out. The liner is then inserted and the hose is vulcanized a second time to form a bond of all three plies, guaranteeing a consistent, compact hose wall. This makes the lightweight TPX more resistant to puncture and easier to pack and store, requiring less hose bed space than typical extruded hose.
Size | Service Test | Proof Test | Burst | Weight (For 50′ Coupled) |
Flat Width | Bowl Size | Certification Available |
---|---|---|---|---|---|---|---|
IN | PSI (kPa) | PSI (kPa) | PSI (kPa) | LBS (KG) | IN | IN | |
1 3/4“ | 400 (2760) | 800 (5515) | 1200 (8275) | 19 (9) | 3.25″ | 2 1/16“ | |
2″ | 400 (2760) | 800 (5515) | 1200 (8275) | 24 (10.9) | 3.60″ | 2 5/16“ | |
2 1/2“ | 330 (2275) | 660 (4550) | 1000 (6900) | 33 (15) | 4.30″ | 2 13/16“ | |
3″ | 300 (2070) | 600 (4140) | 900 (6200) | 37 (16.8) | 5.10″ | 3 3/8“ | |
4″ | 250 (1725) | 500 (3450) | 750 (5170) | 46 (20.9) | 6.60″ | 4 5/16“ | UL, ULC |
5″ | 225 (1550) | 450 (3100) | 675 (4650) | 60 (27.2) | 8.20″ | 5 5/16“ | UL, ULC |
6″ | 200 (1380) | 400 (2760) | 600 (4140) | 72 (32.7)* | 9.90″ | 6 5/16“ | |
8″ | 100 (690) | 200 (1380) | 400 (2760) | 115 (52.2)* | 12.75″ | NA |
As per NFPA 1961 – The service test pressure is to be 10% greater than the “normal highest operating pressure” at which the hose is expected to be used.