Similar in design to 8D hose, 6D is purpose-built for the rigors of industrial firefighting but with lower operating pressures at 300 psi (2070 kPa) maximum. When the pressures are lower and the economics demand consideration, this double jacket, rubber lined hose delivers fail-proof performance with a rugged outer jacket, a smooth, steady flow and extra kink resistance. An added benefit: Most sizes of type 6D are UL listed or FM approved and can be labeled if required. Both brass and aluminum couplings are available.
Size | Service Test | Proof Test | Burst | Weight (For 50′ Coupled) |
Bowl Size | Certification Available |
---|---|---|---|---|---|---|
IN | PSI (kPa) | PSI (kPa) | PSI (kPa) | LBS (KG) | IN | |
1″ | 300 (2070) | 600 (4140) | 900 (6200) | 12 (5.4) | 1 1/2“ | |
1 1/2“ | 300 (2070) | 600 (4140) | 900 (6200) | 14 (6.4) | 1 15/16“ | UL, ULC, FM |
1 3/4“ | 300 (2070) | 600 (4140) | 900 (6200) | 16 (7.3) | 2 3/16“ | UL |
2 1/2“ | 300 (2070) | 600 (4140) | 900 (6200) | 25 (11.3) | 3″ | UL, ULC, FM |
3″ | 300 (2070) | 600 (4140) | 900 (6200) | 37 (16.8) | 3 17/32“ | UL |
4″ | 300 (2070) | 600 (4140) | 900 (6200) | 70 (31.8) | 4 17/32“ | |
6″ | 200 (1380) | 400 (2760) | 600 (4140) | 100 (45.4)* | 6 3/4“ |
As per NFPA 1961 – The service test pressure is to be 10% greater than the “normal highest operating pressure” at which the hose is expected to be used.